| N | Date | Game | Author |
| 2096 | 07/01/2009 | Tabloid Tycoon | Loyalwife |
| 2097 | 12/02/2005 | Tachyon: The Fringe | Iain MacMillan |
| 2098 | 02/23/2003 | Tachyon: The Fringe (rus) | Dima Chaplygin |
| 2099 | 11/05/2003 | Tactical Ops | WerWolf S.S. |
| 2100 | 12/14/2004 | Take No Prisoners | Drugov Andrew |
| 2101 | 02/26/2018 | Tales of Berseria (Steam Feb-3-2017) | JockerUFO |
| 2102 | 06/22/2022 | Tales of Zestiria | Richard |
| 2103 | 06/19/2003 | Tank Ultimatum 2000 | Dmitriev Denis |
| 2104 | 08/09/2006 | Tanks Evolution v1.04 | iddqd |
| 2105 | 10/13/2004 | Tanktiks: The War Returns v1.1 | STtt |
| 2106 | 02/07/2005 | Tarzan Action Game | Thenilmag |
| 2107 | 11/03/2001 | TechnoMage Release | TodoCorazon |
| 2108 | 01/24/2004 | TechnoMage Release (money) | AnubiS-X |
| 2109 | 06/21/2005 | Teenage Mutant Ninja Turtles | Konstantin Dokuchaev |
| 2110 | 08/27/2005 | Teenage Mutant Ninja Turtles 2 | Tuan Ong Minh |
| 2111 | 09/03/2004 | Teenage Mutant Ninja Turtles 2003 | Maestro |
| 2112 | 09/10/2006 | Temple of Elemental Evil | 13xforever |
| 2113 | 01/04/2004 | Terminator 3: War of the machines | Vladimir Grafinin |
| 2114 | 07/16/2025 | Terminator: Resistance (Steam 2025-07) | Richard |
| 2115 | 09/30/2003 | Test Drive 5 | PATRIOT |
| 2116 | 08/01/2014 | Test Drive Overdrive: The Brotherhood of Speed | Tim Abdiukov |
| 2117 | 01/09/2004 | Tetris 3D v1.5.0.7 | Dmitriev Denis |
| 2118 | 02/25/2002 | Tetrisport | Vasiko |
| 2119 | 06/26/2005 | Tetrix Mania v1.00.4 | Nesterenko D.S. |
| 2120 | 11/28/2006 | Theme Hospital | yuferew |
| 2121 | 12/13/2002 | Theme Park Inc | Peknic |
| 2122 | 12/02/2005 | Thexder95 | OLLI |
| 2123 | 01/12/2018 | They Are Billions | RedMai |
| 2124 | 09/14/2000 | Thief 2 Final 1.07 | Maksim Buchkov |
| 2125 | 11/13/2001 | Thief 2 Final 1.07 The Metal Age (RUS) | WerWolf S.S. |
| 2126 | 01/18/2005 | Thief 3: Deadly Shadows v1.0 (no dma) | Sneg78 |
| 2127 | 11/23/2000 | Thief Gold 1.37 | AlxSun |
| 2128 | 10/13/2004 | Thing | STtt |
| 2129 | 08/13/2016 | This Is The Police | Ironrom |
| 2130 | 01/23/2018 | This War Of Mine v4.0.0 (u1) | number_nine |
| 2131 | 04/19/2002 | Throne of Darkness | Wasily |
| 2132 | 10/28/2018 | Thronebreaker: The Witcher Tales | Andrei U. |
| 2133 | 07/04/2005 | Tiger Woods PGA TOUR 2005 | Po$ter |
| 2134 | 06/22/2006 | Tiger Woods PGA TOUR 2006 | Matthew Landers |
| 2135 | 12/02/2005 | TigerShark | OLLI |
| 2136 | 05/02/2005 | Tiler | Diana |
| 2137 | 12/02/2005 | Time Commando | OLLI |
| 2138 | 07/11/2007 | Time for Kill v0.48 | RAMiN GULiYEV |
| 2139 | 10/27/2003 | TipTop Deluxe | Serge 'Flint' Arkhipoff |
| 2140 | 05/28/2007 | Titan Quest | Rene May |
| 2141 | 05/23/2016 | Titan Quest: Immortal Throne | number_nine |
| 2142 | 01/18/2018 | Titan Quest: Ragnarok - Anniversary Edition v1.48 | number_nine |
| 2143 | 02/11/2022 | Tokyo Xanadu eX+ | Richard |
| 2144 | 11/09/2003 | Tom Clancy's Rainbow Six: Raven Shield | Nemo |
| 2145 | 06/02/2004 | Tom Clancy's Splinter Cell | Andrei U. |
| 2146 | 08/25/2013 | Tom Clancy's Splinter Cell: Blacklist (DX9) v1.01 | Maksnogin |
| 2147 | 01/25/2005 | Tom Clancy's Splinter Cell: Pandora Tomorrow (no dma) | bbooxx |
| 2148 | 12/30/2003 | Tomb Raider 2 | GoD |
| 2149 | 12/02/2005 | Tomb Raider 2 (full) | OLLI |
| 2150 | 01/28/2002 | Tomb Raider 3 | Maksim Antonenko |
| 2151 | 12/15/2004 | Tomb Raider 4: The Last Revelation | Tsukanov Nikita |
| 2152 | 05/24/2004 | Tomb Raider 5: Chronicles | 13xforever |
| 2153 | 02/08/2007 | Tomb Raider 7: Legend v1.0 | DenDi |
| 2154 | 09/23/2008 | Tomb Raider 7: Legend v1.2 (no dma) | Alexander Starichenkov |
| 2155 | 06/16/2007 | Tomb Raider 8: Anniversary | Stas K.Tsiptsura |
| 2156 | 02/21/2017 | Tomb Raider 9 (2013) v1.1 | NEO136 |
| 2157 | 04/10/2004 | Tone Rebelion | Serge Nikson |
| 2158 | 06/20/2006 | Tony Hawk's American Wasteland | Shirosako |
| 2159 | 02/16/2003 | Tony Hawk's Pro Skater 3 | Konstantin Dokuchaev |
| 2160 | 12/09/2003 | Tony Hawk's Pro Skater 4 | Konstantin Dokuchaev |
| 2161 | 09/16/2005 | Tony Hawk's Underground 2 | bbooxx |
| 2162 | 10/13/2005 | Toppler (C) Nikita Ltd | ArtMoney Team |
| 2163 | 12/07/2009 | Torchlight | Vastar |
| 2164 | 12/11/2016 | Torchlight 2 v1.25.5.2 | Richard |
| 2165 | 12/11/2016 | Torchlight v1.0.69.21 (no dma) | Richard |
| 2166 | 03/01/2008 | Tortuga 2: Two Treasures v1.0.0.1 | Serge Nikson |
| 2167 | 02/01/2005 | Total Club Manager 2005 (no dma) | Danil |
| 2168 | 07/30/2006 | Total Overdose | Leontiev Artyom |
| 2169 | 01/21/2014 | Tots'n'Togs v1.2 | Xamras |
| 2170 | 12/24/2000 | Touch-Typing | Danil V. Churkin |
| 2171 | 11/05/2005 | Tough Trucks: Modified Monsters (no dma) | DriveR_F |
| 2172 | 04/18/2004 | Tower Toppler v0.98.4 | Ilia Iam |
| 2173 | 08/20/2012 | Toy Defense (Full Version) | ArtMoney Team |
| 2174 | 08/20/2014 | Toy Defense 2 | Johnny |
| 2175 | 02/03/2005 | Toy Story 2 | DenDi |
| 2176 | 10/15/2003 | Toyland Racing | Stas |
| 2177 | 02/03/2005 | TOCA Race Driver 2 | DenDi |
| 2178 | 04/16/2004 | Trackmania | Barhan |
| 2179 | 10/26/2003 | Trackmania Demo Beta1 | Glenn Ruben |
| 2180 | 03/03/2007 | Trackmania Sunrise Extreme | Timur Nafikov |
| 2181 | 06/03/2007 | Trackmania United | Skarbovoy |
| 2182 | 02/03/2005 | Trade Empires | DenDi |
| 2183 | 04/13/2001 | Traffic Giant | selekt |
| 2184 | 08/06/2013 | Trials Evolution Gold Edition v1.0.0 | Maksnogin |
| 2185 | 02/25/2002 | Triangular Minesweeper | Vasiko |
| 2186 | 02/01/2006 | Triptych v1.17 | Ivanov Pavel |
| 2187 | 10/05/2004 | Tron 2.0 | X-Pilot |
| 2188 | 05/29/2014 | Tron 2.0 Light Cycle | Veroni4ka06 |
| 2189 | 03/15/2018 | Tropical Liquor | axyd |
| 2190 | 09/22/2002 | Tropico | Shashkin Lesha |
| 2191 | 02/02/2010 | Tropico 3 | Vasizard |
| 2192 | 10/05/2012 | Tropico 4 | Scaenicus |
| 2193 | 10/01/2006 | True Crime: New York City (no dma) | CrazyVirus |
| 2194 | 10/12/2004 | True Crime: The Streets of L.A. | Jurt Home Inc. |
| 2195 | 04/12/2004 | True Love | FAG |
| 2196 | 08/30/2013 | TRON: Evolution v1.0 | Maksnogin |
| 2197 | 12/02/2005 | Turok 2: Seeds of Evil | OLLI |
| 2198 | 12/02/2005 | Turok: Dinosaur Hunter | OLLI |
| 2199 | 10/23/2012 | Turok: Dinosaur Hunter v1.00 | Stephan Malek |
| 2200 | 07/12/2006 | Turrican 2002 | iddqd |
| 2201 | 01/11/2006 | Tux Racer v0.61 | Sneg78 |
| 2202 | 08/30/2000 | Twisted Metal 2 | Denis Khomutov |
| 2203 | 02/01/2009 | Two Worlds | SmityXP |
| 2204 | 09/25/2006 | Tycoon City v1.0.1.4 | Serge Nikson |
| 2205 | 12/01/2007 | Tycoon City v1.0.1.5 | Scaenicus |
| 2206 | 06/04/2001 | Tzar: The Burden of the Crown v1.0 | Leon |
| 2207 | 05/04/2015 | Tzar: The Burden of the Crown v1.1 | Badass |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2025, System SoftLab
Last update of this page: December 1, 2025.