N | Date | Game | Author |
1251 | 09/09/2009 | Ma Star Academy 3 | Loyalwife |
1252 | 06/18/2005 | Mad Bomber | Malin Zhelev |
1253 | 10/20/2002 | Mafia | Bettrrr |
1254 | 04/10/2004 | Mafia (money) | Serge Nikson |
1255 | 06/02/2004 | Mafia (no dma) | Andrei U. |
1256 | 03/06/2004 | Mafia: Extrim | Kopcap |
1257 | 03/19/2006 | Mage Bros v1.04 | Ivanov Pavel |
1258 | 04/01/2006 | MageSlayer | Stephan Malek |
1259 | 05/21/2004 | MageSlayer v1.0 | Tsukanov Nikita |
1260 | 06/26/2005 | Magic Balls v2.8 | Nesterenko D.S. |
1261 | 06/26/2005 | Magic Beads v2.8 | Nesterenko D.S. |
1262 | 06/26/2005 | Magic Lines v2.8 | Nesterenko D.S. |
1263 | 08/24/2004 | Magic: The Gathering: Battlegrounds (no dma) | Denis Volkov |
1264 | 10/02/2001 | Majesty | Alex Soloviov |
1265 | 08/22/2012 | Major League Baseball 2K11 | Markiny |
1266 | 01/15/2005 | Manhunt | A.Goyda |
1267 | 06/29/2005 | Manhunt (weapon) | Konstantin Dokuchaev |
1268 | 08/14/2005 | Marine Sharpshooter 2: Jungle Warfare | Ivanov Pavel |
1269 | 09/09/2001 | Mars Taxi | Repenko Dmitry |
1270 | 05/17/2003 | Martian Gothic | Pasha |
1271 | 12/19/2022 | Marvel's Guardians of the Galaxy (Steam) | Richard |
1272 | 06/29/2019 | MarZ Rising | Andrei U. |
1273 | 07/16/2009 | Mass Effect | Serge Nikson |
1274 | 09/01/2010 | Mass Effect 2 | ArtMoney Team |
1275 | 08/27/2017 | Mass Effect 2 (recources) | NEO136 |
1276 | 07/13/2017 | Mass Effect 3 (v05427.16) | Richard |
1277 | 12/14/2021 | Mass Effect Legendary Edition | Richard |
1278 | 02/02/2010 | Mass Effect v1.01 BtSD Snowball | Vasizard |
1279 | 09/19/2009 | Master of Defense v1.66 | SmityXP |
1280 | 10/15/2003 | Master of Orion 2 | FAG |
1281 | 12/02/2002 | Master Of Magic | Erl |
1282 | 01/07/2004 | Master Of Magic (savegame) | Intuition |
1283 | 10/06/2014 | Masters of The World: Geopolitical Simulator 3 v5.15 (Russia) | PK |
1284 | 04/03/2016 | Masters of The World: Geopolitical Simulator 3 v5.25 | Viktor Putin |
1285 | 05/21/2015 | Masters of The World: Geopolitical Simulator 3 v5.32 | cBuHka |
1286 | 12/02/2005 | Max Montezuma | OLLI |
1287 | 10/09/2003 | Max Payne | Vadim |
1288 | 06/02/2004 | Max Payne (no dma) | Andrei U. |
1289 | 11/06/2003 | Max Payne 2 | Vladimir Grafinin |
1290 | 06/16/2004 | Max Payne 2 (no dma) | Andrey Polezhaev |
1291 | 01/03/2013 | Max Payne 3 v1.03 | Evgen |
1292 | 03/02/2006 | Maximus XV | Red October |
1293 | 12/02/2005 | Mayday | OLLI |
1294 | 09/30/2003 | Mayday (Multiplayer) | PATRIOT |
1295 | 05/10/2008 | MDK2 | denis-st-as |
1296 | 02/21/2004 | Mech Commander 2 | WerWolf S.S. |
1297 | 10/05/2003 | MechWarrior 4 Mercenaries | Term |
1298 | 10/12/2004 | Medal of Honor: Allied Assault | Jurt Home Inc. |
1299 | 01/28/2005 | Medal of Honor: Allied Assault (all) | Valentin |
1300 | 04/14/2009 | Medal of Honor: Allied Assault: Breakthrough | Viktor Provkin |
1301 | 04/14/2009 | Medal of Honor: Allied Assault: Spearhead | Viktor Provkin |
1302 | 05/06/2009 | Medieval 2: Gold Edition (P2P) | Scaenicus |
1303 | 04/27/2007 | Medieval 2: Total War v1.0 | Serge Nikson |
1304 | 08/22/2007 | Medieval 2: Total War v1.2 | Iain MacMillan |
1305 | 04/12/2004 | Medieval: Total War: Viking Invasion | FAG |
1306 | 08/04/2001 | MegaMan Legends | Anthony Brodsky |
1307 | 10/31/2003 | MegaMan X3 | Egor Serbaev |
1308 | 06/21/2001 | MegaMan X4 | Wasily |
1309 | 05/03/2004 | MegaMan X5 | SergeySt |
1310 | 10/31/2015 | MegaMan X8 | Ezequiel Lisca |
1311 | 05/25/2005 | MegaRoids 3D | Alpha |
1312 | 12/30/2003 | Men In Black 2 Crossfire - Trial Version | GoD |
1313 | 12/25/2003 | Messiah | iluxa_273 |
1314 | 12/02/2005 | Metal Gear Solid (Demo) | OLLI |
1315 | 08/04/2004 | Metal Gear Solid (french version) | Gregory Schmitt |
1316 | 07/15/2008 | Metal Gear Solid (US version) | Florian Wessling |
1317 | 05/04/2012 | Metal Slug SNK Complete PC - Metal Slug 3 | iddqd |
1318 | 01/19/2007 | Metalheart: Replicants Rampage v1.0 | GURU |
1319 | 04/07/2004 | Metamorphs v1.5 | Merinov Nikolay |
1320 | 03/18/2010 | Metro 2033 | Michael |
1321 | 03/23/2019 | Metro Exodus | yagaza |
1322 | 09/02/2024 | Miasma Chronicle (GoG Sept 2024) | Richard |
1323 | 11/27/2002 | MicroMan: Adventure 1 | Adrian G. Kousz |
1324 | 01/09/2003 | Microsoft Fury 3 | Peknic |
1325 | 12/02/2005 | Microsoft Tetris | OLLI |
1326 | 12/11/2019 | Middle-earth: Shadow of Mordor (steam) | Richard |
1327 | 12/29/2003 | Midnight Outlow Illegal Street Drag | ALEX |
1328 | 09/13/2003 | Midtown Madness | Dmitriev Denis |
1329 | 08/06/2003 | Midtown Madness 2 | Dmitriev Denis |
1330 | 07/17/2003 | Might and Magic 6 | Mr.T |
1331 | 09/18/2007 | Might and Magic 6 (global) | Sergey A. Rozhenko |
1332 | 10/23/2012 | Might and Magic 6 (Gold Edition) | Stephan Malek |
1333 | 09/18/2007 | Might and Magic 6 (hero) | Sergey A. Rozhenko |
1334 | 10/14/2001 | Might and Magic 6 (sharkies beta1) | sharkie |
1335 | 10/23/2012 | Might and Magic 6 (Version 13 rev2) | Stephan Malek |
1336 | 05/20/2000 | Might and Magic 7 | Dmytry |
1337 | 06/01/2001 | Might and Magic 7 (cards) | Sergey A. Rozhenko |
1338 | 06/01/2001 | Might and Magic 7 (global) | Sergey A. Rozhenko |
1339 | 06/01/2001 | Might and Magic 7 (hero) | Sergey A. Rozhenko |
1340 | 06/01/2001 | Might and Magic 7 (inventory) | Sergey A. Rozhenko |
1341 | 08/03/2000 | Might and Magic 7: For Blood and Honor | Thomas Ally |
1342 | 03/12/2000 | Might and Magic 8 | Mikk |
1343 | 06/01/2001 | Might and Magic 8 (global) | Sergey A. Rozhenko |
1344 | 06/01/2001 | Might and Magic 8 (hero) | Sergey A. Rozhenko |
1345 | 07/17/2003 | Might and Magic 9 | Mr.T |
1346 | 01/18/2012 | Might and Magic Heroes 6 (VI) v1.1.1 | ArtMoney Team |
1347 | 01/07/2022 | Might and Magic Heroes 6 (VI) v2.1.1 (steam) | ExtraByte |
1348 | 12/01/2021 | Might and Magic Heroes 7 (VII) v2.2 (steam) | ExtraByte |
1349 | 08/31/2004 | Milben Alarm | Dimson26 |
1350 | 05/25/2005 | Millennium Digger (no dma) | Alpha |
1351 | 10/24/2003 | Millennium Digger: The Artful Machine | MoRTaL |
1352 | 10/13/2004 | Miner v1.0 - Media Research Group | STtt |
1353 | 09/29/2023 | Minesweeper Windows 10 | Dobroposter |
1354 | 10/13/2007 | Minesweeper Windows XP | gamer6894 |
1355 | 11/05/2003 | MiniCarRacing | WerWolf S.S. |
1356 | 12/02/2005 | Missile Command | OLLI |
1357 | 06/02/2004 | Mobile Forces (no dma) | Andrei U. |
1358 | 11/27/2002 | Mobility | Adrian G. Kousz |
1359 | 01/31/2018 | Mobiloid v1.0 | number_nine |
1360 | 08/04/2004 | Modern war | Vanya |
1361 | 07/18/2016 | Momodora: Reverie Under the Moonlight | Pat |
1362 | 07/28/2006 | Monopoly CD-ROM | Josh |
1363 | 12/24/2007 | Monster Truck Madness | iddqd |
1364 | 12/02/2005 | Montezuma's Return | OLLI |
1365 | 09/17/2002 | Moon Tycoon | goga L wausleub |
1366 | 07/13/2008 | Moorfrosch XXL | DmitryLab |
1367 | 07/16/2004 | Moorhuhn | Chmelyck |
1368 | 07/16/2004 | Moorhuhn 2 v1.1 | Chmelyck |
1369 | 11/29/2003 | Moorhuhn 3 | FEN.X |
1370 | 01/04/2004 | Moorhuhn v1.0.0.1 | Ilja Ovchinnikov |
1371 | 09/24/2002 | Moorhuhn WinterEdition | John Sazonov |
1372 | 04/26/2006 | Moorhuhn X - XS | Kozlovskiiz |
1373 | 12/13/2002 | Mortal Kombat 3 | Peknic |
1374 | 12/19/2003 | Mortal Kombat 4 | Intuition |
1375 | 09/04/2003 | Mortal Kombat 4.1 | Wicont |
1376 | 08/05/2013 | Mortal Kombat Komplete Edition | ArtMoney Team |
1377 | 08/27/2020 | Mortal Shell 08-18-20 | Andrei U. |
1378 | 07/10/2020 | Mortal Shell Beta 07-05-20 | Andrei U. |
1379 | 09/28/2008 | Mortyr | Stephan Malek |
1380 | 08/22/2006 | Mortyr 2: for Ever | BioNiCk8 |
1381 | 12/22/2003 | Moto GP 2 | Serge Nikson |
1382 | 11/05/2003 | Moto GP 2 (Points) | Fedor Seleznev |
1383 | 11/25/2005 | Moto GP URT 3 | Bogatov Ilia |
1384 | 12/02/2005 | Moto Racer | OLLI |
1385 | 04/08/2002 | Moto Racer 3 | Alex Matveev |
1386 | 10/13/2004 | Motocross Madness | STtt |
1387 | 07/11/2002 | Motocross Madness 2 | Victor Ryabinin |
1388 | 06/02/2006 | Motorama v1.0 | Bakli |
1389 | 02/15/2009 | Mount & Blade v1.0.10 | Vasizard |
1390 | 02/02/2010 | Mount & Blade v1.0.14 | Vasizard |
1391 | 08/05/2016 | Mount & Blade: With Fire and Sword | Ura |
1392 | 11/02/2003 | Mr.Tetris v1.03 | Dmitriev Denis |
1393 | 10/08/2015 | Mr.Tiny Adventures | Ezequiel Lisca |
1394 | 01/24/2013 | MSI Afterburner 2.3.0 | XBEATX23 |
1395 | 10/05/2015 | Muffin Knight | Vladislav Kulagin |
1396 | 07/22/2005 | Mummy Maze Deluxe v1.1 | oleg007 |
1397 | 04/04/2001 | Mummy PC | Kaigorodov Evgeniy |
1398 | 05/02/2005 | Muscle Car 3 | Diana |
1399 | 04/22/2007 | My computer v1.0 | Napster |
1400 | 01/16/2012 | Mythic Blades | Xamras |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: September 24, 2024.