| N | Date | Game | Emulator | Author |
| 61 | 17/06/2004 | Castlevania - Bloodlines | Gens 2.11 | ZenAS |
| 62 | 20/07/2009 | Chakan - the Forever Man | Kega Fusion 3.61 | iddqd |
| 63 | 03/09/2004 | Chase HQ2 | Gens 2.11 | Un1c0rn |
| 64 | 15/11/2004 | Chester Cheetah | Gens 2.11 | Sergey Pushkin |
| 65 | 10/10/2006 | Chiki Chiki Boys | Gens 2.14 | iddqd |
| 66 | 24/09/2009 | Cliffhanger | Gens 2.14 | iddqd |
| 67 | 14/07/2005 | Combat Cars | Gens 2.11 | EuroR |
| 68 | 13/01/2004 | Comix Zone | Gens 2.11 | Alexander Nadezhkin |
| 69 | 05/04/2009 | Congo - the Game | Kega Fusion 3.61 | iddqd |
| 70 | 14/05/2006 | Contra - Hard Corps | Gens 2.11 | Mortimer |
| 71 | 25/11/2003 | Cool Spot | Gens 2.00 | Pavel |
| 72 | 17/06/2004 | Crack Down | Gens 2.11 | ZenAS |
| 73 | 02/01/2010 | Crayon Shin-Chan - Arashi o Yobu Sono Ko | Regen 0.972 | iddqd |
| 74 | 21/11/2008 | Crusader of Centy | Kega Fusion 3.5 | iddqd |
| 75 | 01/09/2005 | Cutthroat Island | Gens 2.11 | EuroR |
| 76 | 17/04/2004 | Cyborg Justice | Gens 2.11 | Cobugs |
| 77 | 18/03/2004 | Daffy Duck in Hollywood | Gens 2.11 | Alexander Nadezhkin |
| 78 | 05/02/2007 | Dangerous Seed | Kega Fusion 3.5 | iddqd |
| 79 | 18/03/2004 | Darius 2 | Gens 2.11 | Alexander Nadezhkin |
| 80 | 10/12/2006 | Daze Before Christmas | Gens 2.14 | Gir0iš |
| 81 | 24/09/2009 | Death and Return of Superman | Kega Fusion 3.61 | iddqd |
| 82 | 05/02/2007 | Death Duel | Gens 2.14 | iddqd |
| 83 | 29/04/2009 | Decap Attack | Kega Fusion 3.61 | iddqd |
| 84 | 13/12/2006 | Desert Demolition | Gens 2.11 | Alexander Nadezhkin |
| 85 | 16/03/2004 | Desert Strike - Return to the Gulf | Gens 2.11 | Komyagin Nicolas |
| 86 | 10/12/2006 | Dick Tracy | Gens 2.14 | Gir0iš |
| 87 | 24/09/2009 | Dinosaurs for Hire | Gens 2.14 | iddqd |
| 88 | 11/09/2006 | Divine Sealing | Gens 2.11 | iddqd |
| 89 | 24/09/2009 | DJ Boy | Gens 2.14 | iddqd |
| 90 | 17/04/2004 | Donald Duck in Maui Mallard | Gens 2.11 | Cobugs |
| 91 | 15/11/2004 | Donkey Kong 99 | Gens 2.11 | Sergey Pushkin |
| 92 | 09/09/2008 | Doom Troopers - The Mutant Chronicles | Gens 2.11 | ZenAS |
| 93 | 24/09/2009 | Double Dragon | Gens 2.14 | iddqd |
| 94 | 20/11/2009 | Double Dragon 2 | Gens 2.14 | iddqd |
| 95 | 03/01/2009 | Double Dragon 3 | Gens 2.14 | iddqd |
| 96 | 10/10/2006 | Double Dragon 5 | Gens 2.14 | iddqd |
| 97 | 09/08/2007 | Dragon - The Bruce Lee Story | Gens 2.11 | Birukovp |
| 98 | 13/07/2008 | Duke Nukem 3D | Gens 2.11 | DmitryLab |
| 99 | 15/01/2004 | Dune - The Battle for Arrakis | Gens 2.11 | Mr.ELF |
| 100 | 02/01/2010 | Earnest Evans | Regen 0.972 | iddqd |
| 101 | 14/05/2006 | Earthworm Jim | Gens 2.11 | Mortimer |
| 102 | 14/05/2006 | Earthworm Jim 2 | Gens 2.11 | Mortimer |
| 103 | 11/02/2007 | Elemental Master | Kega Fusion 3.5 | iddqd |
| 104 | 03/12/2009 | Eliminate Down | Kega Fusion 3.63 | iddqd |
| 105 | 06/01/2004 | Escape From Mars Starring Taz | Gens 2.11 | PATRIOT |
| 106 | 14/05/2006 | Eternal Champions | Gens 2.11 | Mortimer |
| 107 | 11/02/2007 | Ex-Mutants | Kega Fusion 3.5 | iddqd |
| 108 | 04/07/2009 | Exo-Squad | Gens 2.14 | NTGV 80.8 |
| 109 | 17/01/2007 | F-15 Strike Eagle 2 | Gens 2.14 | iddqd |
| 110 | 17/01/2007 | F-22 Interceptor | Gens 2.14 | iddqd |
| 111 | 10/10/2006 | Fantastic Dizzy | Gens 2.14 | iddqd |
| 112 | 16/03/2004 | Fatal Fury | Gens 2.11 | Komyagin Nicolas |
| 113 | 20/11/2009 | Fatman | Kega Fusion 3.63 | iddqd |
| 114 | 24/09/2009 | Ferias Frustradas do Pica-Pau | Kega Fusion 3.61 | iddqd |
| 115 | 24/09/2009 | Fido Dido | Gens 2.14 | iddqd |
| 116 | 17/01/2007 | Fighting Masters | Gens 2.14 | iddqd |
| 117 | 10/12/2006 | Final Zone | Gens 2.14 | Gir0iš |
| 118 | 20/03/2010 | Fire Mustang | Regen 0.972 | iddqd |
| 119 | 17/01/2007 | Fire Shark | Kega Fusion 3.5 | iddqd |
| 120 | 21/05/2005 | FIFA 99 | Gens 2.11 | Danil |
ArtMoney Cheat Tables (AMT)
Copyright (C) 1996-2010, System SoftLab
Last update of this page: July 9, 2010.