| N | Date | Game | Emulator | Author |
| 1 | 27/01/2010 | Second Samurai | Gens v2.14 | NTGV 80.8 |
| 2 | 27/01/2010 | Jungle Strike | Gens v2.14 | NTGV 80.8 |
| 3 | 27/01/2010 | Golden Axe 2 | Gens v2.14 | NTGV 80.8 |
| 4 | 22/01/2010 | Turrican | Regen 0.972 | iddqd |
| 5 | 22/01/2010 | Thunder Force 3 | Regen 0.972 | iddqd |
| 6 | 22/01/2010 | Slap Fight | Regen 0.972 | iddqd |
| 7 | 22/01/2010 | Puggsy | Regen 0.972 | iddqd |
| 8 | 22/01/2010 | Phantasy Star 3 - Generations of Doom | Regen 0.972 | iddqd |
| 9 | 22/01/2010 | Marvel Land | Regen 0.972 | iddqd |
| 10 | 22/01/2010 | Kujaku Ou 2 | Regen 0.972 | iddqd |
| 11 | 22/01/2010 | Ka-Ge-Ki - Fists Of Steel | Regen 0.972 | iddqd |
| 12 | 02/01/2010 | Thunder Fox | Regen 0.972 | iddqd |
| 13 | 02/01/2010 | Ren and Stimpy Show - Stimpy's Invention | Regen 0.972 | iddqd |
| 14 | 02/01/2010 | Ghouls and Ghosts | Regen 0.972 | iddqd |
| 15 | 02/01/2010 | Earnest Evans | Regen 0.972 | iddqd |
| 16 | 02/01/2010 | Crayon Shin-Chan - Arashi o Yobu Sono Ko | Regen 0.972 | iddqd |
| 17 | 01/01/2010 | TAZ Mania | Gens v2.14 | NTGV 80.8 |
| 18 | 11/12/2009 | Shinobi 3 - Return of the Ninja Master | Gens v2.14 | NTGV 80.8 |
| 19 | 11/12/2009 | Revenge Shinobi | Gens v2.14 | NTGV 80.8 |
| 20 | 03/12/2009 | Predator 2 | Regen 0.97 | iddqd |
| 21 | 03/12/2009 | High Seas Havoc (Captain Lang) | Regen 0.97 | iddqd |
| 22 | 03/12/2009 | Eliminate Down | Kega Fusion v3.63 | iddqd |
| 23 | 20/11/2009 | Shining Force 2 | Gens Plus v0.0.9.61 | iddqd |
| 24 | 20/11/2009 | Phantasy Star 4 - the End of the Millenium | Kega Fusion v3.63 | iddqd |
| 25 | 20/11/2009 | Midnight Resistance | Kega Fusion v3.63 | iddqd |
| 26 | 20/11/2009 | Fatman | Kega Fusion v3.63 | iddqd |
| 27 | 20/11/2009 | Tick | Kega Fusion v3.63 | iddqd |
| 28 | 20/11/2009 | Maou Renjishi (Mystical Fighter) | Kega Fusion v3.63 | iddqd |
| 29 | 20/11/2009 | Double Dragon 2 | Gens v2.14 | iddqd |
| 30 | 20/11/2009 | Gunstar Heroes | Kega Fusion v3.63 | iddqd |
| 31 | 20/11/2009 | Nightmare Circus | Kega Fusion v3.63 | iddqd |
| 32 | 20/11/2009 | Golden Axe | Gens v2.14 | iddqd |
| 33 | 20/11/2009 | Bubsy in Claws | Gens v2.14 | iddqd |
| 34 | 20/11/2009 | Ranger - X (Ex Ranza) | Gens v2.14 | iddqd |
| 35 | 20/11/2009 | Garfield - Caught in the Act | Gens v2.14 | iddqd |
| 36 | 24/09/2009 | Yang Warrior Family | Kega Fusion v3.61 | iddqd |
| 37 | 24/09/2009 | SpiderMan and Venom in Separation Anxiety | Gens v2.14 | iddqd |
| 38 | 24/09/2009 | Rastan Saga 2 | Kega Fusion v3.61 | iddqd |
| 39 | 24/09/2009 | Journey From Darkness - Strider Returns | Kega Fusion v3.61 | iddqd |
| 40 | 24/09/2009 | Fido Dido | Gens v2.14 | iddqd |
| 41 | 24/09/2009 | Ferias Frustradas do Pica-Pau | Kega Fusion v3.61 | iddqd |
| 42 | 24/09/2009 | Double Dragon | Gens v2.14 | iddqd |
| 43 | 24/09/2009 | DJ Boy | Gens v2.14 | iddqd |
| 44 | 24/09/2009 | Dinosaurs for Hire | Gens v2.14 | iddqd |
| 45 | 24/09/2009 | Death and Return of Superman | Kega Fusion v3.61 | iddqd |
| 46 | 24/09/2009 | Cliffhanger | Gens v2.14 | iddqd |
| 47 | 31/08/2009 | Sub-Terrania | Gens v2.14 | iddqd |
| 48 | 20/07/2009 | X-Perts | Kega Fusion v3.61 | iddqd |
| 49 | 20/07/2009 | Tinhead | Kega Fusion v3.61 | iddqd |
| 50 | 20/07/2009 | Hercules 2 | Kega Fusion v3.61 | iddqd |
ArtMoney Cheat Tables (AMT)
Copyright (C) 1996-2010, System SoftLab
Last update of this page: January 30, 2010.