N | Дата | Игра | Эмулятор | Автор |
54 | 04/03/2010 | NAM-1975 (nam1975) | Kawaks 1.61 | iddqd |
55 | 16/05/2007 | Neo Bomberman (neobombe) | Nebula 2.25 | iddqd |
56 | 13/08/2012 | Neo Mr.Do! (neomrdo) | Kawaks 1.60 | iddqd |
57 | 29/04/2010 | Nightmare in the Dark (nitd) | Kawaks 1.61 | iddqd |
58 | 16/05/2007 | Ninja Combat (ncombat) | Nebula 2.25 | iddqd |
59 | 16/05/2007 | Ninja Commando (ncommand) | Nebula 2.25 | iddqd |
60 | 19/06/2007 | Ninja Masters: Haoh-Ninpo-Cho (ninjamas) | Nebula 2.25 | iddqd |
61 | 24/04/2013 | Operation Ragnagard (Shin-Oh-Ken) (ragnagrd) | Kawaks 1.63 | iddqd |
62 | 16/05/2007 | Over Top (overtop) | Nebula 2.25 | iddqd |
63 | 24/04/2013 | Pop'n Bounce (Gapporin) (popbounc) | Kawaks 1.63 | iddqd |
64 | 24/04/2013 | Power Spikes 2 (pspikes2) | Kawaks 1.63 | iddqd |
65 | 04/03/2010 | Prehistoric Isle 2 (preisle2) | Kawaks 1.61 | iddqd |
66 | 30/10/2008 | Pulstar (pulstar) | Nebula 2.25b | iddqd |
67 | 22/05/2005 | Rage of the Dragons (rotd) | NeoRageX 4.8 | iddqd |
68 | 04/05/2013 | Real Bout Fatal Fury (Real Bout Garou Densetsu) (rbff1) | Kawaks 1.63 | iddqd |
69 | 04/05/2013 | Real Bout Fatal Fury 2: The Newcomers (Real Bout Garou Densetsu 2 - the Newcomers)(rbff2) | Kawaks 1.63 | iddqd |
70 | 04/05/2013 | Real Bout Fatal Fury Special (Real Bout Garou Densetsu Special) (rbffspec) | Kawaks 1.63 | iddqd |
71 | 16/05/2007 | Robo Army (roboarmy) | Nebula 2.25 | iddqd |
72 | 29/04/2010 | Samurai Shodown (samsho) | Kawaks 1.61 | iddqd |
73 | 29/04/2010 | Samurai Shodown 2 (samsho2) | Kawaks 1.61 | iddqd |
74 | 29/04/2010 | Samurai Shodown 3 (samsho3) | Kawaks 1.61 | iddqd |
75 | 29/04/2010 | Samurai Shodown 4: Amakusa's Revenge (samsho4) | Kawaks 1.61 | iddqd |
76 | 27/12/2012 | Samurai Shodown 5 (samsho5) (samsh5sp) | MAMEUIFX32 0.147 | ArtMoney Team |
77 | 04/09/2010 | Savage Reign (savagere) | Kawaks 1.62 | iddqd |
78 | 08/04/2012 | Sengoku (sengoku) | Final Burn Alpha 0.2.97.24 | iddqd |
79 | 08/04/2012 | Sengoku 2 (sengoku2) | Final Burn Alpha 0.2.97.24 | iddqd |
80 | 08/04/2012 | Sengoku 3 (sengoku3) | Final Burn Alpha 0.2.97.24 | iddqd |
81 | 06/03/2012 | Shock Troopers (shocktro) | FBA N3O-Hacks v1.1.7 (u4) | iddqd |
82 | 20/07/2009 | Shock Troopers: 2nd Squad (shocktr2) | Kawaks 1.60 | iddqd |
83 | 25/05/2009 | Strikers 1945 Plus (s1945p) | Nebula 2.25b | iddqd |
84 | 16/05/2007 | Super Spy (superspy) | Nebula 2.25 | iddqd |
85 | 11/02/2007 | SVC Chaos: SNK vs Capcom (svc) | NeoRageX 4.8 | iddqd |
86 | 02/07/2007 | Top Hunter: Roddy and Cathy (tophuntr) | Nebula 2.25b | iddqd |
87 | 08/11/2008 | Viewpoint (viewpoin) | Nebula 2.25b | iddqd |
88 | 11/12/2006 | Waku Waku 7 (wakuwak7) | Nebula 2.25 | iddqd |
89 | 24/04/2013 | Wind Jammers (wjammers) | Kawaks 1.63 | iddqd |
90 | 24/04/2013 | World Heroes (wh1) | Kawaks 1.63 | iddqd |
91 | 24/04/2013 | World Heroes 2 (2 Jet, Perfect) (wh2,wh2j,whp) | Kawaks 1.63 | iddqd |
92 | 19/06/2007 | Zedblade (zedblade) | Nebula 2.25 | iddqd |
ArtMoney Таблицы (AMT чит коды)
Copyright (C) 1996-2023, System SoftLab
Дата последнего обновления: 2 сентября 2024.