| N | Date | Game | Emulator | Author |
| 1 | 12/18/2020 | Chrono Trigger (Deutsch) | ZSnesW 1.51 | Tobsucht |
| 2 | 12/17/2020 | Terminator 2: Judgment Day | ZSnesW 1.51 | Tobsucht |
| 3 | 08/18/2020 | Fire Emblem 4: Seisen no Keifu | Snes9x 1.53 | Donjuan |
| 4 | 07/12/2020 | Super Star Wars: The Empire Strikes Back | Mednafen x64 1.22.2 | Pat |
| 5 | 10/10/2018 | Mega Man X | Mednafen x64 1.21.1 | Pat |
| 6 | 05/01/2018 | Kishin Douji Zenki: Rettou Raiden | Mednafen x64 1.21.1 | Pat |
| 7 | 05/01/2018 | Holy Umbrella | Mednafen x64 1.21.1 | Pat |
| 8 | 05/01/2018 | Metroid Super Zero Mission | Mednafen x64 0.9.48 | Pat |
| 9 | 05/01/2018 | Eien no Filena | Mednafen x64 0.9.48 | Pat |
| 10 | 07/16/2017 | Super Turrican 2 | Mednafen x64 0.9.45.1 | Pat |
| 11 | 03/07/2017 | X-Kaliber 2097 | Mednafen x64 0.9.43 | Pat |
| 12 | 01/15/2017 | Super Probotector: The Alien Rebels | Mednafen x64 0.9.39.2 | Pat |
| 13 | 06/18/2016 | New Horizons: Uncharted Waters 2 | ZSnesW 1.51 | CaptainMelon |
| 14 | 03/07/2015 | Dragon: The Bruce Lee Story | Snes9x 1.53 x64 | Orochi Roll |
| 15 | 03/07/2015 | Darius Twin | Snes9x 1.53 x64 | Orochi Roll |
| 16 | 03/07/2015 | Congo's Caper | Snes9x 1.53 x64 | Orochi Roll |
| 17 | 03/05/2015 | Street Fighter 2: The World Warrior | Snes9x 1.53 x64 | Orochi Roll |
| 18 | 02/28/2015 | Slayers | Snes9x 1.53 | nya |
| 19 | 01/10/2015 | Wario's Woods | ZSnesW 1.51 | Uskov Evgeni |
| 20 | 09/12/2014 | ActRaiser | ZSnesW 1.51 | Lord13 |
| 21 | 02/01/2014 | Legend of Zelda: A Link to the Past | ZSnesW 1.51 | Lord13 |
| 22 | 10/27/2013 | Zool | Snes9x 1.53 x64 | Alonix |
| 23 | 03/21/2013 | Ms. Pac-Man | ZSnesW 1.51 | iddqd |
| 24 | 12/19/2012 | Steven Seagal is The Final Option Demo | ZSnesW 1.51 | iddqd |
| 25 | 12/06/2012 | Super Valis VI (Super Valis - Akaki Tsuki no Otome) | ZSnesW 1.51 | iddqd |
| 26 | 10/13/2012 | Lethal Weapon | Snes9x Git 20121010 | iddqd |
| 27 | 08/27/2012 | Lode Runner Twin: Justy to Liberty no Daibouken | BSnes 0.91 | iddqd |
| 28 | 08/27/2012 | Kirby's Dream Course | BSnes 0.91 | iddqd |
| 29 | 08/27/2012 | Kirby's Avalanche | BSnes 0.91 | iddqd |
| 30 | 08/27/2012 | Asterix and Obelix | BSnes 0.91 | iddqd |
| 31 | 06/14/2012 | Ren and Stimpy Show: Fire Dogs | SNESGT 0.230 beta 7 | iddqd |
| 32 | 06/14/2012 | Gunforce Battle Fire Engulfed Terror Island | SNESGT 0.230 beta 7 | iddqd |
| 33 | 05/31/2012 | Claymates | ZSnesW 1.50 | Uskov Evgeni |
| 34 | 05/29/2012 | GS Mikami: Joreishi wa or Nice body (J) | ZSnesW 1.51 | Uskov Evgeni |
| 35 | 12/23/2011 | Addams Family | Bsnes-SX2 v008 | iddqd |
| 36 | 06/25/2011 | Mickey no Tokyo Disneyland Daibouken | BSnes 0.88 | iddqd |
| 37 | 04/02/2011 | WarpSpeed | SNES9x-rr 1.43 luav2 SVN r194 | iddqd |
| 38 | 12/12/2010 | Untouchables | ZSnesW 1.51 | iddqd |
| 39 | 12/12/2010 | Sky Blazer | ZSnesW 1.51 | iddqd |
| 40 | 12/12/2010 | Pocky & Rocky | ZSnesW 1.51 | iddqd |
| 41 | 10/07/2010 | Zombies: at My Neighbors | ZSnesW 1.51 | iddqd |
| 42 | 09/04/2010 | Wolverine: Adamantium Rage | ZSnesW 1.51 | iddqd |
| 43 | 09/04/2010 | Stargate | ZSnesW 1.51 | iddqd |
| 44 | 09/04/2010 | No Escape | ZSnesW 1.51 | iddqd |
| 45 | 09/04/2010 | Michael Jordan Chaos in the Windy City | ZSnesW 1.51 | iddqd |
| 46 | 09/04/2010 | BlackHawk (BlackThorne) | ZSnesW 1.51 | iddqd |
| 47 | 09/04/2010 | Whirlo | ZSnesW 1.51 | iddqd |
| 48 | 09/04/2010 | Super Ninja Boy | ZSnesW 1.51 | iddqd |
| 49 | 09/04/2010 | Super Ninja-kun | ZSnesW 1.51 | iddqd |
| 50 | 06/01/2010 | Rocketeer | ZSnesW 1.51 | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.