N | Date | Game | Emulator | Author |
132 | 12/02/2005 | Mamba (1989) | Windows 98 | OLLI |
133 | 07/30/2021 | Mario and Luigi (2001) | DOSBox 0.74-3 | ArtMoney Team |
134 | 07/30/2021 | Mario Bros VGA (1990) | DOSBox 0.74-3 | ArtMoney Team |
135 | 12/02/2005 | Mass Destruction (1997) | DOSBox 0.74-3 | OLLI |
136 | 12/01/2007 | Master of Orion (1993) | DOSBox 0.74-3 | Scaenicus |
137 | 12/01/2007 | Master Of Magic (1995) | DOSBox 0.74-3 | Scaenicus |
138 | 12/19/2003 | Master Of Magic (1995) (savegame) | Saved Game | Intuition |
139 | 07/15/2016 | Midwinter 2: Flames of Freedom (1991) | DOSBox SVN Daum r3894 | Pat |
140 | 12/02/2005 | Might and Magic: Book One (1986) | Windows 98 | Thomas Ally |
141 | 09/23/2004 | Monopoly Deluxe (1992) | Windows XP | Drugov Andrew |
142 | 12/19/2003 | Mortal Kombat (1993) | DOSBox 0.60 | Intuition |
143 | 02/16/2004 | Mortal Kombat 2 (1994) | DOSBox 0.74-3 | Intuition |
144 | 08/01/2021 | Mortal Kombat 3 (1995) | DOSBox 0.74-3 | ArtMoney Team |
145 | 12/02/2005 | Murder Death Kill (MDK) (1997) | DOSBox 0.74-3 | OLLI |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.