| N | Date | Game | Emulator | Author |
| 1 | 10/23/2013 | Fire Emblem: Path Of Radiance (PAL-E) | Dolphin 4.01 | ArtMoney Team |
| 2 | 05/03/2013 | Phantasy Star Online: Episode I & II (PAL-E) | Dolphin 3.5 | Lord13 |
| 3 | 03/21/2013 | Resident Evil 3: Nemesis (PAL-E) | Dolphin 3.5 | iddqd |
| 4 | 03/21/2013 | Biohazard 3: Last Escape (NTSC-JP) | Dolphin 3.5 | iddqd |
| 5 | 03/21/2013 | Biohazard 2 (NTSC-JP) | Dolphin 3.5 | iddqd |
| 6 | 03/21/2013 | Biohazard (NTSC-JP) | Dolphin 3.5 | iddqd |
| 7 | 03/12/2013 | Teenage Mutant Ninja Turtles (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 8 | 03/12/2013 | Simpsons: Hit and Run (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 9 | 03/12/2013 | MegaMan X: Command Mission (PAL-E) | Dolphin 3.5-367 | ArtMoney Team |
| 10 | 03/12/2013 | MegaMan X: Command Mission (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 11 | 03/12/2013 | Digimon World 4 (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 12 | 03/12/2013 | Digimon Rumble Arena 2 (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 13 | 03/12/2013 | BloodRayne (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 14 | 03/12/2013 | Batman Begins (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 15 | 03/12/2013 | Batman: Vengeance (PAL-E) | Dolphin 3.5-367 | ArtMoney Team |
| 16 | 03/12/2013 | Batman: Vengeance (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 17 | 03/12/2013 | Batman: Rise Of Sin Tzu (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 18 | 03/12/2013 | Army Men: RTS (NTSC-US) | Dolphin 3.5-367 | ArtMoney Team |
| 19 | 03/01/2013 | Radirgy Generic (NTSC-JP) | Dolphin 3.5-419 EmuCR | iddqd |
| 20 | 03/01/2013 | Hudson Selection Vol.2: Star Soldier (NTSC-JP) | Dolphin 3.5-419 EmuCR | iddqd |
| 21 | 03/01/2013 | Crazy Taxi (NTSC-US) | Dolphin 3.5-419 EmuCR | iddqd |
| 22 | 02/22/2013 | Ikaruga (PAL-E) | Dolphin 3.5-419 EmuCR | iddqd |
| 23 | 02/22/2013 | Luigi's Mansion (PAL-E) | Dolphin 3.5-419 EmuCR | iddqd |
| 24 | 02/22/2013 | Luigi's Mansion (NTSC-US) | Dolphin 3.5-419 EmuCR | iddqd |
| 25 | 02/03/2013 | Super Mario Sunshine (PAL-E) | Dolphin 3.5-336 | ArtMoney Team |
| 26 | 02/02/2013 | Fire Emblem: Path Of Radiance (NTSC-US) | Dolphin 3.5-336 | ArtMoney Team |
| 27 | 12/26/2012 | Resident Evil Remake (NTSC-US) (items) | Dolphin 3.0-592 | MiladHZ |
| 28 | 06/14/2012 | Chaos Field (NTSC-US) | Dolphin 3.0-372 | iddqd |
| 29 | 05/07/2012 | Resident Evil Remake (NTSC-US) | Dolphin 3.0-458 | Kain |
| 30 | 05/07/2012 | Resident Evil Archives (PAL-E) | Dolphin 3.0-458 | Kain |
| 31 | 03/06/2012 | Resident Evil Remake (PAL-E) | Dolphin 3.0-427 | iddqd |
| 32 | 06/30/2011 | Resident Evil 3: Nemesis (NTSC-US) | Dolphin 3.0 | iddqd |
| 33 | 06/25/2011 | Resident Evil 2 (NTSC-US) | Dolphin SVN r7540 | iddqd |
| 34 | 05/25/2011 | Super Mario Sunshine (NTSC-US) | Dolphin SVN r6474 | iddqd |
| 35 | 05/23/2011 | Teenage Mutant Ninja Turtles 3: Mutant Nightmare (NTSC-US) | Dolphin SVN r7540 | iddqd |
| 36 | 05/23/2011 | Teenage Mutant Ninja Turtles: Mutant Melee (NTSC-US) | Dolphin SVN r7540 | iddqd |
| 37 | 05/23/2011 | Wario World (NTSC-US) | Dolphin SVN r6225 | iddqd |
| 38 | 02/06/2011 | PC Genjin (JP) | Dolphin SVN r7540 | iddqd |
| 39 | 12/17/2010 | Resident Evil Zero (NTSC-US) | Dolphin SVN r6540 | _ku |
| 40 | 12/12/2010 | Trigger Man (NTSC-US) | Dolphin SVN r6225 | iddqd |
| 41 | 09/24/2010 | Ikaruga (NTSC-US) | Dolphin SVN r6225 | iddqd |
| 42 | 09/24/2010 | Sonic Adventure DX: Director's Cut (NTSC-US) | Dolphin SVN r6225 | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.