| N | Date | Game | Emulator | Author |
| 1 | 22/01/2010 | Sengoku | Kawaks 1.60 | iddqd |
| 2 | 22/01/2010 | Ganryu | Kawaks 1.60 | iddqd |
| 3 | 02/01/2010 | Art of Fighting | Kawaks 1.60 | iddqd |
| 4 | 20/11/2009 | Alpha Mission 2 | Kawaks 1.60 | iddqd |
| 5 | 20/07/2009 | Shock Troopers - 2nd Squad | Kawaks 1.60 | iddqd |
| 6 | 08/07/2009 | Shock Troopers | Kawaks 1.60 | iddqd |
| 7 | 08/07/2009 | Sengoku 3 | Kawaks 1.60 | iddqd |
| 8 | 08/07/2009 | Sengoku 2 | Kawaks 1.60 | iddqd |
| 9 | 25/05/2009 | Strikers 1945 Plus | Nebula 2.25b | iddqd |
| 10 | 25/05/2009 | Metal Slug 2 | Nebula 2.25b | iddqd |
| 11 | 25/05/2009 | King of Fighters 94 | Nebula 2.25b | iddqd |
| 12 | 05/12/2008 | Aggressors of Dark Kombat | Nebula 2.25b | iddqd |
| 13 | 08/11/2008 | Viewpoint | Nebula 2.25b | iddqd |
| 14 | 08/11/2008 | Mutation Nation | Nebula 2.25b | iddqd |
| 15 | 08/11/2008 | Magician Lord | Nebula 2.25b | iddqd |
| 16 | 08/11/2008 | Eight Man | Nebula 2.25b | iddqd |
| 17 | 08/11/2008 | Cyber-Lip | Nebula 2.25b | iddqd |
| 18 | 30/10/2008 | Pulstar | Nebula 2.25b | iddqd |
| 19 | 30/10/2008 | Blazing Star | Nebula 2.25b | iddqd |
| 20 | 30/10/2008 | Aero Fighters 3 | Nebula 2.25b | iddqd |
| 21 | 30/10/2008 | Aero Fighters 2 | Nebula 2.25b | iddqd |
| 22 | 02/07/2007 | Top Hunter - Roddy and Cathy | Nebula 2.25b | iddqd |
| 23 | 19/06/2007 | Zedblade | Nebula 2.25 | iddqd |
| 24 | 19/06/2007 | Ninja Masters - Haoh-Ninpo-Cho | Nebula 2.25 | iddqd |
| 25 | 16/05/2007 | Super Spy | Nebula 2.25 | iddqd |
| 26 | 16/05/2007 | Robo Army | Nebula 2.25 | iddqd |
| 27 | 16/05/2007 | Over Top | Nebula 2.25 | iddqd |
| 28 | 16/05/2007 | Ninja Commando | Nebula 2.25 | iddqd |
| 29 | 16/05/2007 | Ninja Combat | Nebula 2.25 | iddqd |
| 30 | 16/05/2007 | Neo Bomberman | Nebula 2.25 | iddqd |
| 31 | 16/05/2007 | NAM-1975 | Nebula 2.25 | iddqd |
| 32 | 16/05/2007 | Ghostlop | Nebula 2.25 | iddqd |
| 33 | 16/05/2007 | Ghost Pilots | Nebula 2.25 | iddqd |
| 34 | 16/05/2007 | Captain Tomaday | Nebula 2.25 | iddqd |
| 35 | 16/05/2007 | Burning Fight | Nebula 2.25 | iddqd |
| 36 | 01/03/2007 | Galaxy Fight Universal Warriors | Nebula 2.25 | iddqd |
| 37 | 11/02/2007 | SVC Chaos SNK vs Capcom | NeoRageX v4.8 | iddqd |
| 38 | 06/02/2007 | King of Fighters 2003 | NeoRageX v4.8 | iddqd |
| 39 | 06/02/2007 | King of Fighters 2002 | NeoRageX v4.8 | iddqd |
| 40 | 06/02/2007 | King of Fighters 2001 | NeoRageX v4.8 | iddqd |
| 41 | 06/02/2007 | King of Fighters 2000 | NeoRageX v4.8 | iddqd |
| 42 | 06/02/2007 | King of Fighters 95 | NeoRageX v4.8 | iddqd |
| 43 | 11/12/2006 | Waku Waku 7 | Nebula 2.25 | iddqd |
| 44 | 17/07/2006 | Karnov's Revenge | Nebula 2.25 | iddqd |
| 45 | 04/04/2006 | King of Fighters 99 | Nebula 2.24 | iddqd |
| 46 | 04/04/2006 | King of Fighters 98 | Nebula 2.25 | iddqd |
| 47 | 04/04/2006 | King of Fighters 97 | Nebula 2.25 | iddqd |
| 48 | 04/04/2006 | King of Fighters 96 | Nebula 2.25 | iddqd |
| 49 | 05/02/2006 | Metal Slug 5 | NeoRageX v4.8 | iddqd |
| 50 | 05/02/2006 | Metal Slug 4 | NeoRageX v4.8 | iddqd |
ArtMoney Cheat Tables (AMT)
Copyright (C) 1996-2010, System SoftLab
Last update of this page: January 30, 2010.