N | Дата | Игра | Эмулятор | Автор |
267 | 09/12/2004 | Sailormoon | ZSnesW 1.36 | iddqd |
268 | 24/01/2005 | Sailormoon RPG (Pretty Soldier Sailormoon Another Story) | ZSnesW 1.40 RC1 | iddqd |
269 | 17/12/2004 | Samurai Shodown (Samurai Spirit) | ZSnesW 1.36 | iddqd |
270 | 09/08/2006 | Scooby-Doo | ZSnesW 1.42 | iddqd |
271 | 25/01/2007 | SD The Great Battle | ZSnesW 1.42 | iddqd |
272 | 19/06/2007 | Secret of Evermore | ZSnesW 1.51 | iddqd |
273 | 19/06/2007 | Seiken Densetsu 2 (Secret of Mana) | ZSnesW 1.51 | iddqd |
274 | 20/11/2009 | Shadow | ZSnesW 1.51 | iddqd |
275 | 05/12/2008 | Shaq Fu | ZSnesW 1.51 | iddqd |
276 | 05/12/2008 | Shien: The Blade Chaser (Shien's Revenge) | ZSnesW 1.51 | iddqd |
277 | 20/11/2009 | Shin Kidou Senki Gundam W: Endless Duel | ZSnesW 1.51 | iddqd |
278 | 09/12/2004 | Shin Nekketsu Kouha: Kunio-tachi no Bannka mat | ZSnesW 1.36 | iddqd |
279 | 20/02/2007 | Shodai Nekketsu Kouha Kunio-kun | ZSnesW 1.42 | iddqd |
280 | 12/12/2010 | Sky Blazer | ZSnesW 1.51 | iddqd |
281 | 28/02/2015 | Slayers | Snes9x 1.53 | nya |
282 | 07/10/2008 | Smurfs | ZSnesW 1.51 | iddqd |
283 | 07/10/2008 | Smurfs 2 | ZSnesW 1.51 | iddqd |
284 | 09/09/2008 | Sonic Blast Man | ZSnesW 1.51 | iddqd |
285 | 29/04/2010 | Sonic Blast Man 2 | ZSnesW 1.51 | iddqd |
286 | 01/09/2005 | Sonic the Hedgehog | Snes9X 1.42 | EuroR |
287 | 16/05/2007 | SOS | ZSnesW 1.42 | iddqd |
288 | 22/01/2010 | Space Megaforce | ZSnesW 1.51 | iddqd |
289 | 16/03/2004 | Spawn | ZSnesW 1.36 | Komyagin Nicolas |
290 | 05/02/2007 | Speed Racer in My Most Dangerous Adventures | ZSnesW 1.42 | iddqd |
291 | 16/05/2007 | Spider-Man and Venom: Maximum Carnage | ZSnesW 1.42 | iddqd |
292 | 11/02/2007 | SpiderMan and Venom in Separation Anxiety | ZSnesW 1.42 | iddqd |
293 | 22/01/2010 | SpiderMan Lethal Foes | ZSnesW 1.51 | iddqd |
294 | 11/02/2007 | SpiderMan X-men Arcade's Revenge | ZSnesW 1.42 | iddqd |
295 | 22/01/2010 | Spriggan Powered | ZSnesW 1.51 | iddqd |
296 | 10/09/2006 | Star Ocean v2 | Snes9X 1.43 | 13xforever |
297 | 04/09/2010 | Stargate | ZSnesW 1.51 | iddqd |
298 | 19/12/2012 | Steven Seagal is The Final Option Demo | ZSnesW 1.51 | iddqd |
299 | 07/10/2008 | Stone Protectors | ZSnesW 1.51 | iddqd |
300 | 19/08/2006 | Street Fighter 2 Turbo: Hyper Fighting | ZSnesW 1.42 | CrazyVirus |
301 | 05/03/2015 | Street Fighter 2: The World Warrior | Snes9x 1.53 x64 | Orochi Roll |
302 | 20/02/2007 | Strike Gunner | ZSnesW 1.42 | iddqd |
303 | 29/04/2010 | Stunt Race FX | ZSnesW 1.51 | iddqd |
304 | 16/02/2009 | Sunset Riders | ZSnesW 1.51 | iddqd |
305 | 17/12/2004 | Super Adventure Island | ZSnesW 1.36 | iddqd |
306 | 17/01/2007 | Super Air Diver | ZSnesW 1.42 | iddqd |
307 | 21/10/2006 | Super Aleste | ZSnesW 1.42 | iddqd |
308 | 07/02/2006 | Super Aquatic Games | ZSnesW 1.42 | ArtMoney Team |
309 | 03/05/2007 | Super Battletank 2 | ZSnesW 1.42 | iddqd |
310 | 03/05/2007 | Super Battletank: War in the Gulf | ZSnesW 1.42 | iddqd |
311 | 03/05/2007 | Super Bomberman | ZSnesW 1.42 | iddqd |
312 | 07/02/2006 | Super Bomberman 2 | ZSnesW 1.42 | ArtMoney Team |
313 | 03/05/2007 | Super Bomberman 3 | ZSnesW 1.42 | iddqd |
314 | 03/05/2007 | Super Bomberman 4 | ZSnesW 1.42 | iddqd |
315 | 19/08/2006 | Super Bomberman 5 | ZSnesW 1.42 | CrazyVirus |
316 | 07/02/2006 | Super Castlevania 4 | ZSnesW 1.42 | ArtMoney Team |
317 | 07/02/2006 | Super Chase HQ | ZSnesW 1.42 | ArtMoney Team |
318 | 16/05/2007 | Super Double Dragon | ZSnesW 1.42 | iddqd |
319 | 21/10/2006 | Super Earth Defense Force | ZSnesW 1.42 | iddqd |
320 | 28/06/2006 | Super Genjin | ZSnesW 1.42 | iddqd |
321 | 25/01/2007 | Super Genjin 2 | ZSnesW 1.42 | iddqd |
322 | 20/02/2007 | Super Godzilla | ZSnesW 1.42 | iddqd |
323 | 02/01/2010 | Super Mario All Stars | ZSnesW 1.51 | iddqd |
324 | 16/03/2004 | Super Mario Rpg | ZSnesW 1.36 | Komyagin Nicolas |
325 | 02/01/2010 | Super Mario World | ZSnesW 1.51 | iddqd |
326 | 09/12/2004 | Super Metroid | ZSnesW 1.36 | iddqd |
327 | 04/09/2010 | Super Ninja Boy | ZSnesW 1.51 | iddqd |
328 | 04/09/2010 | Super Ninja-kun | ZSnesW 1.51 | iddqd |
329 | 22/01/2010 | Super Nova | ZSnesW 1.51 | iddqd |
330 | 15/01/2017 | Super Probotector: The Alien Rebels | Mednafen x64 0.9.39.2 | Pat |
331 | 07/02/2006 | Super Punch-Out | ZSnesW 1.42 | ArtMoney Team |
332 | 21/10/2006 | Super R-Type | ZSnesW 1.42 | iddqd |
333 | 20/02/2007 | Super Shadow of the Beast | ZSnesW 1.42 | iddqd |
334 | 19/06/2007 | Super Smash TV | ZSnesW 1.51 | iddqd |
335 | 31/08/2009 | Super Star Wars | ZSnesW 1.51 | iddqd |
336 | 23/01/2006 | Super Star Wars: Return of The Jedi | ZSnesW 1.36 | BrONtOSAUR |
337 | 12/07/2020 | Super Star Wars: The Empire Strikes Back | Mednafen x64 1.22.2 | Pat |
338 | 29/01/2005 | Super Turrican | ZSnesW 1.40 RC1 | iddqd |
339 | 16/07/2017 | Super Turrican 2 | Mednafen x64 0.9.45.1 | Pat |
340 | 06/12/2012 | Super Valis VI (Super Valis - Akaki Tsuki no Otome) | ZSnesW 1.51 | iddqd |
341 | 24/12/2008 | Super Widget | ZSnesW 1.51 | iddqd |
342 | 28/06/2006 | Syvalion | ZSnesW 1.42 | iddqd |
ArtMoney Таблицы (AMT чит коды)
Copyright (C) 1996-2022, System SoftLab
Дата последнего обновления: 22 июня 2022.