| N | Date | Game | Emulator | Author |
| 1 | 02/16/2013 | BlazBlue Calamity Trigger (USA) | PPSSPP 0.61 | ArtMoney Team |
| 2 | 02/16/2013 | Bleach Heat The Soul 7 (CHN) | PPSSPP 0.61 | ArtMoney Team |
| 3 | 02/16/2013 | Bleach Heat The Soul 7 (JPN) | PPSSPP 0.61 | ArtMoney Team |
| 4 | 07/31/2013 | Castlevania: The Dracula X Chronicles (EUR) | PPSSPP 0.3+ | ArtMoney Team |
| 5 | 07/31/2013 | Castlevania: The Dracula X Chronicles (USA) | PPSSPP 0.3+ | ArtMoney Team |
| 6 | 01/03/2014 | Crisis Core: Final Fantasy VII (EUR) | PPSSPP 0.3+ | ArtMoney Team |
| 7 | 01/03/2014 | Crisis Core: Final Fantasy VII (GER) | PPSSPP 0.3+ | ArtMoney Team |
| 8 | 01/03/2014 | Crisis Core: Final Fantasy VII (JPN) | PPSSPP 0.3+ | ArtMoney Team |
| 9 | 01/02/2014 | Crisis Core: Final Fantasy VII (USA) | PPSSPP 0.3+ | Lord13 |
| 10 | 09/06/2015 | Dead to Rights: Reckoning (USA) | PPSSPP x64 0.96+ | Timur Abdukov |
| 11 | 02/15/2013 | Dragon Ball Evolution (EUR) | PPSSPP 0.61 | ArtMoney Team |
| 12 | 02/15/2013 | Dragon Ball Evolution (JP) | PPSSPP 0.61 | ArtMoney Team |
| 13 | 02/15/2013 | Dragon Ball Evolution (USA) | PPSSPP 0.61 | ArtMoney Team |
| 14 | 02/15/2013 | Every Extend Extra (EUR) | PPSSPP 0.61 | ArtMoney Team |
| 15 | 02/15/2013 | Every Extend Extra (JP) | PPSSPP 0.61 | ArtMoney Team |
| 16 | 02/15/2013 | Every Extend Extra (USA) | PPSSPP 0.61 | ArtMoney Team |
| 17 | 07/04/2023 | Final Fantasy (USA) | PPSSPP x64 0.3+ | Lord13 |
| 18 | 05/29/2014 | Fired Up (USA) | PPSSPP x64 0.3-0.95 | Timur Abdukov |
| 19 | 04/09/2016 | Grand Theft Auto: Chinatown Wars (USA) | PPSSPP x64 0.96+ | Timur Abdukov |
| 20 | 09/29/2015 | Grand Theft Auto: Liberty City Stories (JPN) | PPSSPP x64 0.96+ | Timur Abdukov |
| 21 | 09/29/2015 | Grand Theft Auto: Liberty City Stories v1 (GER) | PPSSPP x64 0.96+ | Timur Abdukov |
| 22 | 09/06/2015 | Grand Theft Auto: Liberty City Stories v1 (USA) | PPSSPP x64 0.96+ | Timur Abdukov |
| 23 | 09/29/2015 | Grand Theft Auto: Liberty City Stories v1-2 (EUR) | PPSSPP x64 0.96+ | Timur Abdukov |
| 24 | 09/29/2015 | Grand Theft Auto: Liberty City Stories v2 (GER) | PPSSPP x64 0.96+ | Timur Abdukov |
| 25 | 09/29/2015 | Grand Theft Auto: Liberty City Stories v3 (EUR) | PPSSPP x64 0.96+ | Timur Abdukov |
| 26 | 09/06/2015 | Grand Theft Auto: Liberty City Stories v3 (USA) | PPSSPP x64 0.96+ | Timur Abdukov |
| 27 | 09/06/2015 | Grand Theft Auto: Vice City Stories (EUR) | PPSSPP x64 0.96+ | Timur Abdukov |
| 28 | 09/29/2015 | Grand Theft Auto: Vice City Stories (GER) | PPSSPP x64 0.96+ | Timur Abdukov |
| 29 | 09/29/2015 | Grand Theft Auto: Vice City Stories (JPN) | PPSSPP x64 0.96+ | Timur Abdukov |
| 30 | 09/06/2015 | Grand Theft Auto: Vice City Stories (USA) | PPSSPP x64 0.96+ | Timur Abdukov |
| 31 | 05/23/2015 | Mega Man Maverick Hunter X (USA) | PPSSPP x64 0.96+ | Orochi Roll |
| 32 | 05/23/2015 | Mega Man Powered Up (USA) | PPSSPP x64 0.96+ | Orochi Roll |
| 33 | 08/06/2019 | Metal Slug (EUR) | PPSSPP 0.96+ | Gent |
| 34 | 02/15/2013 | Micro Machines V4 (EUR) | PCSP 0.4+ | ArtMoney Team |
| 35 | 02/15/2013 | Micro Machines V4 (USA) | PCSP 0.4+ | ArtMoney Team |
| 36 | 02/15/2015 | Naruto Shippuuden: Narutimate Accel 3 (JP) | PPSSPP 0.96+ | Krocki |
| 37 | 09/29/2015 | Naruto: Ultimate Ninja Heroes (EUR) | PPSSPP x64 0.96+ | Timur Abdukov |
| 38 | 05/29/2014 | Naruto: Ultimate Ninja Heroes (USA) | PPSSPP x64 0.3-0.95 | Timur Abdukov |
| 39 | 09/06/2015 | Naruto: Ultimate Ninja Heroes 2 (USA) | PPSSPP x64 0.96+ | Timur Abdukov |
| 40 | 02/21/2013 | Pac-Man Championship Edition (EUR) | PPSSPP Git 20130221 | iddqd |
| 41 | 02/21/2013 | Pac-Man Championship Edition (USA) | PPSSPP Git 20130221 | iddqd |
| 42 | 05/29/2014 | Sims 2: Pets (USA) | PPSSPP x64 0.3-0.95 | Timur Abdukov |
| 43 | 02/16/2013 | SOCOM US Navy Seals Fireteam Bravo (EUR) | PPSSPP 0.61 | ArtMoney Team |
| 44 | 02/16/2013 | SOCOM US Navy Seals Fireteam Bravo (KR) | PPSSPP 0.61 | ArtMoney Team |
| 45 | 02/16/2013 | SOCOM US Navy Seals Fireteam Bravo (USA) | PPSSPP 0.61 | ArtMoney Team |
| 46 | 02/19/2013 | Strikers 1945 Plus Portable (USA) | PPSSPP 0.61 | iddqd |
| 47 | 02/16/2013 | Tales of Eternia (EUR) | PPSSPP 0.61 | ArtMoney Team |
| 48 | 02/16/2013 | Tales of Eternia (JP) | PPSSPP 0.61 | ArtMoney Team |
| 49 | 07/31/2013 | X-Men Origins: Wolverine (USA) (EUR) | PPSSPP 0.3+ | ArtMoney Team |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.