| N | Date | Game | Emulator | Author |
| 234 | 05/22/2018 | Pacific Theater of Operations IV (NTSC-U) (SLUS-20567) | PCSX2 1.0 | h00060 |
| 235 | 05/18/2013 | Phantasy Star Universe (NTSC-U) (SLUS-21194) | PCSX2 1.0 SVN r5351+ | Lord13 |
| 236 | 05/18/2013 | Phantasy Star Universe (PAL-E) (SLES-54308) | PCSX2 1.0 | ArtMoney Team |
| 237 | 01/20/2014 | Project Zero 2: Crimson Butterfly (PAL-E) (SLES-52384) | PCSX2 1.0 SVN r5351+ | ArtMoney Team |
| 238 | 12/30/2014 | Project Zero 3: The Tormented (PAL-E) (SLES-53825) | PCSX2 1.0 SVN r5351+ | ArtMoney Team |
| 239 | 03/05/2013 | Punisher (NTSC-U) (SLUS-20864) | PCSX2 1.0 | ArtMoney Team |
| 240 | 03/05/2013 | Punisher (PAL-E) (SLES-53047) | PCSX2 1.0 | ArtMoney Team |
| 241 | 03/05/2013 | Punisher (PAL-RU) (SLES-53203) | PCSX2 1.0 | ArtMoney Team |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.