| N | Date | Game | Emulator | Author |
| 1 | 12/19/2012 | Turok: Rage Wars | Project64 1.6 | iddqd |
| 2 | 12/19/2012 | Quake 2 | Project64 1.6 | iddqd |
| 3 | 12/19/2012 | MK Mythologies Sub-Zero | Project64 1.6 | iddqd |
| 4 | 04/02/2011 | Perfect Dark | Project64 1.6 | iddqd |
| 5 | 02/28/2011 | Bakuretsu Muteki Bangai-O | 1964mod 1.4.1 beta | iddqd |
| 6 | 09/29/2010 | Chopper Attack | Project64 1.6 | iddqd |
| 7 | 01/02/2010 | Nightmare Creatures | 1964 1.1 | iddqd |
| 8 | 11/20/2009 | Automobili Lamborghini | Project64 1.6 | iddqd |
| 9 | 09/24/2009 | WinBack: Covert Operations | Project64 1.6 | iddqd |
| 10 | 09/24/2009 | South Park | Project64 1.6 | iddqd |
| 11 | 09/24/2009 | Lode Runner 3D | Project64 1.6 | iddqd |
| 12 | 09/24/2009 | Hercules: the Legendary Journeys | Project64 1.6 | iddqd |
| 13 | 11/21/2008 | Xena Warrior Princess: Talisman of Fate | Project64 1.5 | iddqd |
| 14 | 11/21/2008 | World Is Not Enough (TWINE) | Project64 1.5 | iddqd |
| 15 | 11/21/2008 | Turok: Dinosaur Hunter | Project64 1.5 | iddqd |
| 16 | 11/21/2008 | Turok 3: Shadow of Oblivion | Project64 1.5 | iddqd |
| 17 | 11/21/2008 | Turok 2: Seeds of Evil | Project64 1.5 | iddqd |
| 18 | 11/21/2008 | Transformers: Beast Wars Transmetal | Project64 1.5 | iddqd |
| 19 | 11/21/2008 | Tom and Jerry in Fists of Furry | Project64 1.6 | iddqd |
| 20 | 11/21/2008 | Tigger's Honey Hunt | Project64 1.6 | iddqd |
| 21 | 11/21/2008 | SpiderMan 64 | Project64 1.5 | iddqd |
| 22 | 11/21/2008 | Quake | Project64 1.5 | iddqd |
| 23 | 11/21/2008 | Nuclear Strike 64 | Project64 1.6 | iddqd |
| 24 | 11/21/2008 | Mortal Kombat 4 | Project64 1.5 | iddqd |
| 25 | 11/21/2008 | MegaMan 64 | Project64 1.5 | iddqd |
| 26 | 11/21/2008 | Mace the Dark Age | Project64 1.5 | iddqd |
| 27 | 11/21/2008 | John Romero's Daikatana | Project64 1.6 | iddqd |
| 28 | 11/21/2008 | Hexen 64 | Project64 1.5 | iddqd |
| 29 | 11/21/2008 | Golden Eye | Project64 1.5 | iddqd |
| 30 | 11/21/2008 | Fighting Force 64 | Project64 1.5 | iddqd |
| 31 | 11/21/2008 | Duke Nukem Zero Hour | Project64 1.5 | iddqd |
| 32 | 11/21/2008 | Duke Nukem 64 | Project64 1.5 | iddqd |
| 33 | 11/21/2008 | Doom 64 | Project64 1.5 | iddqd |
| 34 | 11/21/2008 | Castlevania 2: Legacy of Darkness | Project64 1.5 | iddqd |
| 35 | 11/21/2008 | Castlevania | Project64 1.5 | iddqd |
| 36 | 11/21/2008 | Blues Brothers 2000 | Project64 1.5 | iddqd |
| 37 | 11/21/2008 | Battletanx: Global Assault | Project64 1.5 | iddqd |
| 38 | 11/21/2008 | Battletanx | Project64 1.5 | iddqd |
| 39 | 11/21/2008 | Batman Beyond Return of the Joker | Project64 1.5 | iddqd |
| 40 | 11/21/2008 | Banjo-Tooie | Project64 1.5 | iddqd |
| 41 | 11/21/2008 | Banjo-Kazooie | Project64 1.5 | iddqd |
| 42 | 11/21/2008 | Army Men Sarge Heroes | Project64 1.5 | iddqd |
| 43 | 11/21/2008 | Army Men Air Combat | Project64 1.5 | iddqd |
| 44 | 11/21/2008 | Armorines Project SWARM | Project64 1.5 | iddqd |
| 45 | 11/10/2007 | Extreme-G XG2 | Project64 1.5 | iddqd |
| 46 | 11/10/2007 | Extreme-G | Project64 1.5 | iddqd |
| 47 | 11/10/2007 | Excitebike 64 | Project64 1.5 | iddqd |
| 48 | 10/18/2007 | Knife Edge: Nose Gunner | Project64 1.5 | iddqd |
| 49 | 10/18/2007 | Cruis'n World | Project64 1.5 | iddqd |
| 50 | 10/18/2007 | Cruis'n USA | Project64 1.5 | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.