| N | Date | Game | Author |
| 921 | 09/09/2009 | Ma Star Academy 3 | Loyalwife |
| 922 | 18/06/2005 | Mad Bomber | Malin Zhelev |
| 923 | 20/10/2002 | Mafia | Bettrrr |
| 924 | 10/04/2004 | Mafia (money) | Serge Nikson |
| 925 | 02/06/2004 | Mafia (no dma) | Andrei U. |
| 926 | 05/09/2010 | Mafia 2 | Michael Gibson |
| 927 | 06/03/2004 | Mafia: Extrim | Roman |
| 928 | 19/03/2006 | Mage Bros v1.04 | Ivanov Pavel |
| 929 | 01/04/2006 | MageSlayer | Stephan Malek |
| 930 | 21/05/2004 | MageSlayer v1.0 | Tsukanov Nikita |
| 931 | 26/06/2005 | Magic Balls v2.8 | Nesterenko D.S. |
| 932 | 26/06/2005 | Magic Beads v2.8 | Nesterenko D.S. |
| 933 | 26/06/2005 | Magic Lines v2.8 | Nesterenko D.S. |
| 934 | 24/08/2004 | Magic: The Gathering: Battlegrounds (no dma) | Denis Volkov |
| 935 | 05/09/2001 | Majesty | Alex Soloviov |
| 936 | 04/10/2005 | Mamba | OLLI |
| 937 | 15/01/2005 | Manhunt | A.Goyda |
| 938 | 29/06/2005 | Manhunt (weapon) | Konstantin Dokuchaev |
| 939 | 14/08/2005 | Marine Sharpshooter 2: Jungle Warfare | Ivanov Pavel |
| 940 | 09/09/2001 | Mars Taxi | Repenko Dmitry |
| 941 | 17/05/2003 | Martian Gothic | Pasha |
| 942 | 16/07/2009 | Mass Effect | Serge Nikson |
| 943 | 01/09/2010 | Mass Effect 2 | ArtMoney Team |
| 944 | 02/02/2010 | Mass Effect v1.01 BtSD Snowball | Vasizard |
| 945 | 19/09/2009 | Master of Defense v1.66 | SmityXP |
| 946 | 15/10/2003 | Master of Orion 2 | FAG |
| 947 | 02/12/2002 | Master Of Magic | Erl |
| 948 | 07/01/2004 | Master Of Magic (Saved Game) | Intuition |
| 949 | 04/10/2005 | Max Montezuma | OLLI |
| 950 | 09/10/2003 | Max Payne | Vadim |
| 951 | 02/06/2004 | Max Payne (no dma) | Andrei U. |
| 952 | 06/11/2003 | Max Payne 2 | Vladimir Grafinin |
| 953 | 16/06/2004 | Max Payne 2 (no dma) | Andrey Polezhaev |
| 954 | 02/03/2006 | Maximus XV | Red October |
| 955 | 04/10/2005 | Mayday | OLLI |
| 956 | 30/09/2003 | Mayday (Multiplayer) | PATRIOT |
| 957 | 10/05/2008 | MDK2 | denis-st-as |
| 958 | 21/02/2004 | Mech Commander 2 | WerWolf S.S. |
| 959 | 05/10/2003 | MechWarrior 4 Mercenaries | Term |
| 960 | 12/10/2004 | Medal of Honor: Allied Assault | Jurt Home Inc. |
| 961 | 28/01/2005 | Medal of Honor: Allied Assault (all) | Valentin |
| 962 | 14/04/2009 | Medal of Honor: Allied Assault: Breakthrough | Viktor Provkin |
| 963 | 14/04/2009 | Medal of Honor: Allied Assault: Spearhead | Viktor Provkin |
| 964 | 06/05/2009 | Medieval 2: Gold Edition (P2P) | Scaenicus |
| 965 | 27/04/2007 | Medieval 2: Total War v1.0 | Serge Nikson |
| 966 | 22/08/2007 | Medieval 2: Total War v1.2 | Iain MacMillan |
| 967 | 12/04/2004 | Medieval: Total War: Viking Invasion | FAG |
| 968 | 04/08/2001 | MegaMan Legends | Anthony Brodsky |
| 969 | 31/10/2003 | MegaMan X3 | Egor Serbaev |
| 970 | 21/06/2001 | MegaMan X4 | Wasily |
| 971 | 03/05/2004 | MegaMan X5 | SergeySt |
| 972 | 25/05/2005 | MegaRoids 3D | Alpha |
| 973 | 30/12/2003 | Men In Black 2 Crossfire - Trial Version | GoD |
| 974 | 25/12/2003 | Messiah | iluxa_273 |
| 975 | 04/10/2005 | Metal Gear Solid (Demo) | OLLI |
| 976 | 04/08/2004 | Metal Gear Solid (french version) | Gregory Schmitt |
| 977 | 15/07/2008 | Metal Gear Solid (US version) | Florian Wessling |
| 978 | 19/01/2007 | Metalheart: Replicants Rampage v1.0 | GURU |
| 979 | 07/04/2004 | Metamorphs v1.5 | Merinov Nikolay |
| 980 | 18/03/2010 | Metro 2033 | Michael Gibson |
| 981 | 27/11/2002 | MicroMan - Adventure 1 | Adrian G. Kousz |
| 982 | 09/01/2003 | Microsoft Fury 3 | Peknic |
| 983 | 13/10/2007 | Microsoft Hearts Network XP | gamer6894 |
| 984 | 04/10/2005 | Microsoft Tetris | OLLI |
| 985 | 29/12/2003 | Midnight Outlow Illegal Street Drag | ALEX |
| 986 | 13/09/2003 | Midtown Madness | Dmitriev Denis |
| 987 | 06/08/2003 | Midtown Madness 2 | Dmitriev Denis |
| 988 | 17/07/2003 | Might and Magic 6 | Mr.T |
| 989 | 18/09/2007 | Might and Magic 6 (global) | Sergey A. Rozhenko |
| 990 | 18/09/2007 | Might and Magic 6 (hero) | Sergey A. Rozhenko |
| 991 | 14/10/2001 | Might and Magic 6 (sharkies beta1) | sharkie |
| 992 | 20/05/2000 | Might and Magic 7 | Dmytry |
| 993 | 01/06/2001 | Might and Magic 7 (cards) | Sergey A. Rozhenko |
| 994 | 01/06/2001 | Might and Magic 7 (global) | Sergey A. Rozhenko |
| 995 | 01/06/2001 | Might and Magic 7 (hero) | Sergey A. Rozhenko |
| 996 | 01/06/2001 | Might and Magic 7 (inventory) | Sergey A. Rozhenko |
| 997 | 03/08/2000 | Might and Magic 7: For Blood and Honor | Thomas Ally |
| 998 | 12/03/2000 | Might and Magic 8 | Mikk |
| 999 | 01/06/2001 | Might and Magic 8 (global) | Sergey A. Rozhenko |
| 1000 | 01/06/2001 | Might and Magic 8 (hero) | Sergey A. Rozhenko |
| 1001 | 17/07/2003 | Might and Magic 9 | Mr.T |
| 1002 | 31/08/2004 | Milben Alarm | Dimson26 |
| 1003 | 25/05/2005 | Millennium Digger (no dma) | Alpha |
| 1004 | 24/10/2003 | Millennium Digger: The Artful Machine | MoRTaL |
| 1005 | 13/10/2004 | Miner v1.0 - Media Research Group | STtt |
| 1006 | 13/10/2007 | Minesweeper XP | gamer6894 |
| 1007 | 05/11/2003 | MiniCarRacing | WerWolf S.S. |
| 1008 | 04/10/2005 | Missile Command | OLLI |
| 1009 | 02/06/2004 | Mobile Forces (no dma) | Andrei U. |
| 1010 | 27/11/2002 | Mobility | Adrian G. Kousz |
| 1011 | 04/08/2004 | Modern war | Vanya |
| 1012 | 28/07/2006 | Monopoly CD-ROM | Josh |
| 1013 | 24/12/2007 | Monster Truck Madness | iddqd |
| 1014 | 04/10/2005 | Montezuma's Return | OLLI |
| 1015 | 17/09/2002 | Moon Tycoon | goga L wausleub |
| 1016 | 13/07/2008 | Moorfrosch XXL | DmitryLab |
| 1017 | 16/07/2004 | Moorhuhn | Chmelyck |
| 1018 | 16/07/2004 | Moorhuhn 2 v1.1 | Chmelyck |
| 1019 | 29/11/2003 | Moorhuhn 3 | FEN.X |
| 1020 | 04/01/2004 | Moorhuhn v1.0.0.1 | Ilja Ovchinnikov |
| 1021 | 24/09/2002 | Moorhuhn WinterEdition | John Sazonov |
| 1022 | 26/04/2006 | Moorhuhn X - XS | Kozlovskiiz |
| 1023 | 13/12/2002 | Mortal Kombat 3 | Peknic |
| 1024 | 19/12/2003 | Mortal Kombat 4 | Intuition |
| 1025 | 04/09/2003 | Mortal Kombat 4.1 | Wicont |
| 1026 | 28/09/2008 | Mortyr | Stephan Malek |
| 1027 | 22/08/2006 | Mortyr 2 - for Ever | BioNiCk8 |
| 1028 | 22/12/2003 | Moto GP 2 | Serge Nikson |
| 1029 | 05/11/2003 | Moto GP 2 (Points) | Fedor Seleznev |
| 1030 | 25/11/2005 | Moto GP URT 3 | Bogatov Ilia |
| 1031 | 04/10/2005 | Moto Racer | OLLI |
| 1032 | 08/04/2002 | Moto Racer 3 | Alex Matveev |
| 1033 | 13/10/2004 | Motocross Madness | STtt |
| 1034 | 11/07/2002 | Motocross Madness 2 | Victor Ryabinin |
| 1035 | 02/06/2006 | Motorama v1.0 | Bakli |
| 1036 | 15/02/2009 | Mount and Blade v1.0.10 | Vasizard |
| 1037 | 02/02/2010 | Mount and Blade v1.0.14 | Vasizard |
| 1038 | 02/11/2003 | Mr.Tetris v1.03 | Dmitriev Denis |
| 1039 | 22/07/2005 | Mummy Maze Deluxe v1.1 | oleg007 |
| 1040 | 04/04/2001 | Mummy PC | Kaigorodov Evgeniy |
| 1041 | 02/05/2005 | Muscle Car 3 | Diana |
| 1042 | 22/04/2007 | My computer v1.0 | Napster |
| 1043 | 16/01/2012 | Mythic Blades | Andrew Rzhyshchiv |
ArtMoney Tables (AMT) - Cheat code
Copyright (C) 1996-2012, System SoftLab
Last update of this page: January 18, 2012.