| N | Date | Game | Emulator | Author |
| 101 | 09/09/2008 | Mega Man X4 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 102 | 09/09/2008 | Mega Man X5 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 103 | 09/09/2008 | Mega Man X6 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 104 | 12/05/2011 | Metal Gear Solid (NTSC-US) | pSX emulator 1.13 | iddqd |
| 105 | 29/04/2010 | Millenium Soldier: Expendable (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 106 | 19/04/2007 | MK Special Forces (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 107 | 04/09/2010 | MMs Shell Shocked (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 108 | 20/02/2007 | Mortal Kombat 4 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 109 | 04/04/2006 | Mortal Kombat Mythologies - Sub Zero (PAL) | ePSXe 1.6.0 | iddqd |
| 110 | 26/11/2005 | Need For Speed 4: High Stakes (RU) v1.1 | ePSXe 1.6.0 | Mr.13 |
| 111 | 12/10/2008 | Need For Speed 5: Porsche Unleashed (RU) | ePSXe 1.6.0 | 1237498 |
| 112 | 24/06/2009 | Nekketsu Oyako (NTSC-J) | ePSXe 1.7.0 | iddqd |
| 113 | 25/02/2004 | Nuclear Strike (JP) | Connectix VGS 1.41 | FireStorm |
| 114 | 01/06/2010 | Off-World Interceptor Extreme (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 115 | 28/02/2011 | One (PAL) | ePSXe 1.6.0 | iddqd |
| 116 | 11/10/2007 | Pandemonium (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 117 | 25/02/2004 | Panzer Front (UK)(PAL) | Connectix VGS 1.41 | FireStorm |
| 118 | 24/07/2006 | Parasite Eve (NTSC-US) | ePSXe 1.6.0 | Knight Rider |
| 119 | 05/08/2006 | Parasite Eve 2 (JP) | ePSXe 1.6.0 | Knight Rider |
| 120 | 06/02/2011 | Parasite Eve 2 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 121 | 11/11/2008 | Persona 2 - Eternal Punishment (NTSC-US) | ePSXe 1.6.0 | VooDoo-Diablo |
| 122 | 10/06/2010 | Persona 2 - Innocent Sin (JP) | pSX emulator 1.13 | InquisitoR |
| 123 | 19/06/2007 | Pitfall 3D - Beyond the Jungle (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 124 | 05/12/2008 | Power Shovel (JP) | ePSXe 1.7.0 | iddqd |
| 125 | 09/09/2008 | Powerslave (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 126 | 03/12/2009 | PO'ed (PAL) | PCSX Rerecording 0.12 | iddqd |
| 127 | 28/02/2011 | R-Type Delta (PAL) | ePSXe 1.6.0 | iddqd |
| 128 | 06/03/2011 | R-Types (PAL) | PSXjin v2.0 svn r638 | iddqd |
| 129 | 01/06/2010 | Reboot (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 130 | 31/12/2010 | Resident Evil (PAL) | ePSXe 1.7.0 | Roman |
| 131 | 03/11/2007 | Resident Evil 2 - Dual Shock (NTSC-US) | ePSXe 1.6.0 | Kain |
| 132 | 19/06/2007 | Resident Evil 2 CD 1 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 133 | 19/06/2007 | Resident Evil 2 CD 2 (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 134 | 03/11/2007 | Resident Evil 3 - Nemesis (NTSC-US) | ePSXe 1.6.0 | Kain |
| 135 | 20/11/2009 | Resident Evil Director's Cut (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 136 | 04/10/2005 | Resident Evil Survivor (PAL) | Connectix VGS 1.41 | OLLI |
| 137 | 29/04/2009 | Rise of Robots 2 - Resurection (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 138 | 20/03/2010 | Rosco Mcqueen Firefighter Extreme (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 139 | 01/06/2010 | Rush Hour (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 140 | 09/09/2008 | Shaman King - Spirit Of Shamans (JP) | ePSXe 1.6.0 | iddqd |
| 141 | 27/02/2004 | Shrek Treasure Hunt (PAL) | ePSXe 1.5.2 | Roman |
| 142 | 09/09/2008 | Silent Bomber (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 143 | 03/11/2007 | Silent Hill (NTSC-US) | ePSXe 1.6.0 | Kain |
| 144 | 25/06/2011 | Silent Hill (PAL) | pSX emulator 1.13 | iddqd |
| 145 | 11/10/2005 | Sim Theme Park | ePSXe 1.6.0 | Mr.13 |
| 146 | 17/07/2006 | Spec Ops - Ranger Elite (PAL) | ePSXe 1.6.0 | iddqd |
| 147 | 24/12/2008 | Speed Racer (NTSC-US) | ePSXe 1.7.0 | iddqd |
| 148 | 28/06/2006 | Spiderman (NTSC-US) | ePSXe 1.6.0 | iddqd |
| 149 | 11/11/2008 | Spiderman 2 - Enter Electro (NTSC-US) | ePSXe 1.6.0 | VooDoo-Diablo |
| 150 | 08/07/2005 | SpongeBob Squarepants - Supersponge (PAL) | ePSXe 1.6.0 | iddqd |
ArtMoney Tables (AMT) - Cheat code
Copyright (C) 1996-2012, System SoftLab
Last update of this page: January 18, 2012.