| N | Date | Game | Emulator | Author |
| 1 | 29/04/2010 | Battle Circuit (Euro 970319) | Kawaks 1.61 | iddqd |
| 2 | 22/01/2010 | Dungeons and Dragons - Tower of Doom (Euro 940412) | Kawaks 1.60 | iddqd |
| 3 | 08/07/2009 | Alien Vs Predator (Euro 940520) | Kawaks 1.60 | iddqd |
| 4 | 25/05/2009 | Armored Warriors (Euro 941011) | Nebula 2.25b | iddqd |
| 5 | 14/01/2009 | Progear (USA 010117) | Nebula 2.25b | iddqd |
| 6 | 21/11/2008 | Pocket Fighter (Japan 970904) | Nebula 2.25b | iddqd |
| 7 | 17/01/2007 | Marvel Vs Capcom (US 980123) | Nebula 2.24 | iddqd |
| 8 | 11/01/2007 | Eco Fighters (World 931203) | Nebula 2.25 | iddqd |
| 9 | 11/01/2007 | Dungeons and Dragons - Tower of Doom (Euro 940412) | Nebula 2.25 | iddqd |
| 10 | 11/01/2007 | Dungeons and Dragons - Shadow over Mystara (Euro 960619) | Nebula 2.25 | iddqd |
| 11 | 31/12/2006 | Vampire Savior 2 (Japan) | Nebula 2.25 | iddqd |
| 12 | 31/12/2006 | Vampire Savior (Euro) | Nebula 2.25 | iddqd |
| 13 | 31/12/2006 | Ring of Destruction (Euro 940902) | Nebula 2.25 | iddqd |
| 14 | 31/12/2006 | Mega Man 2 - The Power Fighters (US 960708) | Nebula 2.25 | iddqd |
| 15 | 31/12/2006 | Marvel Super Heroes | Nebula 2.25 | iddqd |
| 16 | 31/12/2006 | Mars Matrix (US 000412) | Nebula 2.25 | iddqd |
| 17 | 31/12/2006 | Giga Wing (US 990222) | Nebula 2.25 | iddqd |
| 18 | 31/12/2006 | Dimahoo (US 000121) | Nebula 2.25 | iddqd |
| 19 | 31/12/2006 | Cyberbots (US 950424) | Nebula 2.25 | iddqd |
| 20 | 31/12/2006 | Battle Circuit (Euro 970319) | Nebula 2.25 | iddqd |
| 21 | 31/12/2006 | 19XX (US 951207) | Nebula 2.25 | iddqd |
ArtMoney Cheat Tables (AMT)
Copyright (C) 1996-2010, System SoftLab
Last update of this page: July 9, 2010.